Hearing F - Hazards and Risks (Natural Hazards only) - Other District-wide Matters
Procedural details for Hearing F and for the supplication of evidence can be found within Minute 6 and Minute 13 from the Hearings Panel below:
Hearing Topic | Chapters to be considered | Key Dates |
---|---|---|
Hazards and Risks (Natural Hazards only)
|
| s42A reports due: Submitter /expert evidence due: Legal evidence due: Hearing dates: 29 April - 2 May 2025 |
Other District-wide Matters
|
|
s42A Reports
s42A Reports - Other District-wide Matters - Activities on the Surface of Water; Public Access; Versatile Soil - Andrew Maclennan
s42A Reports - Other District-wide Matters - Light; Noise - Liz White
s42A Reports - Other District-wide matters - Earthworks; Signs; Temporary activities; Relocated Buildings and Shipping Containers - Rachael Wilcox
s42A Reports - Natural Hazards; Coastal Environment; Drinking Water Protection - Andrew Willis
Submitters with submission points to be considered in Hearing F
Submitters in Hearing F
Submitter No. Submitter Original Submission Points Further Submission Points 2 Clayton
Wallwork 1 -- 14 Gemma Oliver 1 -- 18 Go Media
Limited 9 18 20 Terrence John O'Neill, Aileen Kathryn O'Neill, C and F
Trustees 2006 Limited -- 2 27 Holly Renee
Singline and RSM Trust Limited -- 1 31 Karton and Hollamby Group Limited T/A Stonewood Homes South
Canterbury Limited 1 1 33 Ford, Pyke,
Andrews Talbot, Wilkins & Proudfoot, Craig, Mackenzie -- 1 36 Peter Bonifacio 11 -- 38 G.D.M. Offices
Limited 2 -- 40 Rob Gerard 3 -- 41 Maze Pastures
Limited 1 2 42 Timaru District Council 6 -- 44 Rangitata
Dairies Limited Partnership 5 -- 45 John Evans -- 1 47 ANSTAR Limited 3 -- 48 Jet Boating New Zealand 18 -- 51 OSA Properties
Limited -- 1 53 Helicopters South Canterbury 2015 Limited 6 -- 54 Steve and
Anthony Dale 4 1 55 Alpine Energy Limited -- 6 56 Property Income
Fund No.2 Limited 2 -- 57 Sid McAuley -- 4 60 Milward Finlay
Lobb 8 24 66 Bruce Speirs 8 -- 72 Lee Anne Burdon 1 -- 83 Noel Edward Glass 1 -- 86 Ballance
Agri-Nutrients Limited 5 -- 89 Dairy Holdings Limited 7 9 90 Hermann Frank -- 13 94 Port Blakely Limited -- 3 100 David and
Judith Moore 1 -- 104 Port Bryson Property Limited 2 -- 105 Peel Forest
Estate 1 -- 106 Ministry of Education 3 -- 107 Lineage
Logistics New Zealand Limited 14 -- 113 Kerry and James McArthur 2 -- 114 Heritage New
Zealand Pouhere Taonga 2 -- 115 Te Kotare Trust 15 -- 117 Tosh Prodanov 4 -- 119 Parinui Farm 1 -- 121 Robert Whitham 1 -- 126 Amy Alison 1 -- 127 Nicolas John
Twaddle 1 -- 131 Fire and Emergency 7 -- 132 New Zealand
Agricultural Aviation Association 5 12 134 New Zealand Motor Caravan Association (Inc.) 3 -- 135 South
Canterbury Car Club Inc 1 -- 140 Southern Proteins Limited 9 -- 143 Waka Kotahi 41 13 148 Simo Enterprises Limited 2 -- 151 New Zealand
Defence Force 13 -- 152 Radio New Zealand Limited 3 3 156 Royal Forest
& Bird Protection Society fo New Zealand Inc. (Forest & Bird) 65 143 159 Transpower New Zealand Limited 15 16 160 David Alexander
and Susanne Elizabeth Payne 1 4 161 Fi Glass Products Limited (Mr Boats) 10 -- 162 Enviro Waste
Services Limited (Enviro NZ) 1 -- 163 Synlait Milk Limited 3 -- 164 Zolve
Environmental Limited 1 -- 165 Fonterra Limited 50 8 166 Penny Nelson,
Director-General of Conservation Tumuaki Ahurei 47 7 167 Broughs Gully Development Limited 1 -- 168 Hilton Haulage
Limited Partnership 10 -- 169 Road Metals Company Limited 10 2 170 Fulton Hogan
Limited 13 2 171 Fenlea Farms limited 25 -- 172 Silver Fern
Farms Limited 60 8 173 Alliance Group Limited 54 11 174 Rooney Holdings
Limited 19 -- 175 PrimePort Limited 48 54 176 Connexa Limited 12 -- 177 Alastair Joseph Rooney 7 -- 179 Barkers Fruit
Processors Limited 11 -- 181 Opuha Water Limited 22 1 182 Federated
Farmers 45 1 183 Canterbury Regional Council (Environment Canterbury) 87 2 184 House Movers
Section of the New Zealand Heavy Haulage Association Inc 1 -- 185 Te Rūnanga o Ngāi Tahu 31 30 186 Timaru District
Holdings Limited 29 -- 187 KiwiRail Holdings Limited 24 -- 188 Out of Home
Media Association of Aotearoa 13 7 189 Waipopo Huts Trust 23 21 190 North Meadows
2021 Limited and Thompson Engineering (2002) Limited 8 -- 191 GJH Rooney 19 -- 192 Harvey Norman
Properties (N.Z.) Limited 4 -- 193 Foodstuffs South Island Limited 6 -- 194 Russell James
King 1 -- 196 bp Oil New Zealand Limited; Mobil Oil New Zealand Limited;
Z Energy Limited 20 1 197 K J Rooney
Limited 4 -- 199 Griff Simpson Family Trust 9 -- 202 22 The Terrace
Timaru Limited 1 -- 204 Paul Smith Earthmoving Limited 4 -- 205 Hilton
Development Trust 2 -- 206 South Rangitata Reserve Inc 6 -- 208 Spark New
Zealand Trading Limited 12 -- 209 Chorus New Zealand Limited 12 -- 210 Vodafone New
Zealand Limited 12 -- 213 Southern Wide Helicopters 1 -- 221 Rangitata
Island Dairy Limited 1 -- 229 Kāinga Ora - Homes and Communities 12 16 233 Red Sky
Holdings 9 -- 234 Rangitata Diversion Race Management Limited 1 -- 237 Aitken,
Johnston and RSM Trust Limited 1 -- 241 J R Livestock Limited 2 -- 242 Woolworths New
Zealand Limited 1 -- 243 Ronald Clearwater 7 -- 245 Horticulture
New Zealand 37 28 247 NZ Pork Industry Board 7 17 248 White Water
Properties Limited 3 -- 249 Rooney Group Limited 19 -- 250 Rooney Farms
Limited 19 -- 251 Rooney Earthmoving Limited 19 -- 252 Timaru
Developments Limited 19 4 255 NZ Frost Fans Limited 16 11 259 Gavin Ladbrook -- 1 261 Davis Ogilvie (Aoraki) Limited -- 2 265 New Zealand
Helicopter Association -- 20 270 PH and MJ Evans -- 1 271 BG Property
Limited -- 1 274 South Pacific Sera Limited -- 9 275 John Chapman -- 3 278 Rooney Group Limited, Rooney Holdings Limited, Rooney
Earthmoving Limited and Rooney Farms Limited -- 4
Submitter No. | Submitter | Original Submission Points | Further Submission Points |
2 | Clayton Wallwork | 1 | -- |
14 | Gemma Oliver | 1 | -- |
18 | Go Media Limited | 9 | 18 |
20 | Terrence John O'Neill, Aileen Kathryn O'Neill, C and F Trustees 2006 Limited | -- | 2 |
27 | Holly Renee Singline and RSM Trust Limited | -- | 1 |
31 | Karton and Hollamby Group Limited T/A Stonewood Homes South Canterbury Limited | 1 | 1 |
33 | Ford, Pyke, Andrews Talbot, Wilkins & Proudfoot, Craig, Mackenzie | -- | 1 |
36 | Peter Bonifacio | 11 | -- |
38 | G.D.M. Offices Limited | 2 | -- |
40 | Rob Gerard | 3 | -- |
41 | Maze Pastures Limited | 1 | 2 |
42 | Timaru District Council | 6 | -- |
44 | Rangitata Dairies Limited Partnership | 5 | -- |
45 | John Evans | -- | 1 |
47 | ANSTAR Limited | 3 | -- |
48 | Jet Boating New Zealand | 18 | -- |
51 | OSA Properties Limited | -- | 1 |
53 | Helicopters South Canterbury 2015 Limited | 6 | -- |
54 | Steve and Anthony Dale | 4 | 1 |
55 | Alpine Energy Limited | -- | 6 |
56 | Property Income Fund No.2 Limited | 2 | -- |
57 | Sid McAuley | -- | 4 |
60 | Milward Finlay Lobb | 8 | 24 |
66 | Bruce Speirs | 8 | -- |
72 | Lee Anne Burdon | 1 | -- |
83 | Noel Edward Glass | 1 | -- |
86 | Ballance Agri-Nutrients Limited | 5 | -- |
89 | Dairy Holdings Limited | 7 | 9 |
90 | Hermann Frank | -- | 13 |
94 | Port Blakely Limited | -- | 3 |
100 | David and Judith Moore | 1 | -- |
104 | Port Bryson Property Limited | 2 | -- |
105 | Peel Forest Estate | 1 | -- |
106 | Ministry of Education | 3 | -- |
107 | Lineage Logistics New Zealand Limited | 14 | -- |
113 | Kerry and James McArthur | 2 | -- |
114 | Heritage New Zealand Pouhere Taonga | 2 | -- |
115 | Te Kotare Trust | 15 | -- |
117 | Tosh Prodanov | 4 | -- |
119 | Parinui Farm | 1 | -- |
121 | Robert Whitham | 1 | -- |
126 | Amy Alison | 1 | -- |
127 | Nicolas John Twaddle | 1 | -- |
131 | Fire and Emergency | 7 | -- |
132 | New Zealand Agricultural Aviation Association | 5 | 12 |
134 | New Zealand Motor Caravan Association (Inc.) | 3 | -- |
135 | South Canterbury Car Club Inc | 1 | -- |
140 | Southern Proteins Limited | 9 | -- |
143 | Waka Kotahi | 41 | 13 |
148 | Simo Enterprises Limited | 2 | -- |
151 | New Zealand Defence Force | 13 | -- |
152 | Radio New Zealand Limited | 3 | 3 |
156 | Royal Forest & Bird Protection Society fo New Zealand Inc. (Forest & Bird) | 65 | 143 |
159 | Transpower New Zealand Limited | 15 | 16 |
160 | David Alexander and Susanne Elizabeth Payne | 1 | 4 |
161 | Fi Glass Products Limited (Mr Boats) | 10 | -- |
162 | Enviro Waste Services Limited (Enviro NZ) | 1 | -- |
163 | Synlait Milk Limited | 3 | -- |
164 | Zolve Environmental Limited | 1 | -- |
165 | Fonterra Limited | 50 | 8 |
166 | Penny Nelson, Director-General of Conservation Tumuaki Ahurei | 47 | 7 |
167 | Broughs Gully Development Limited | 1 | -- |
168 | Hilton Haulage Limited Partnership | 10 | -- |
169 | Road Metals Company Limited | 10 | 2 |
170 | Fulton Hogan Limited | 13 | 2 |
171 | Fenlea Farms limited | 25 | -- |
172 | Silver Fern Farms Limited | 60 | 8 |
173 | Alliance Group Limited | 54 | 11 |
174 | Rooney Holdings Limited | 19 | -- |
175 | PrimePort Limited | 48 | 54 |
176 | Connexa Limited | 12 | -- |
177 | Alastair Joseph Rooney | 7 | -- |
179 | Barkers Fruit Processors Limited | 11 | -- |
181 | Opuha Water Limited | 22 | 1 |
182 | Federated Farmers | 45 | 1 |
183 | Canterbury Regional Council (Environment Canterbury) | 87 | 2 |
184 | House Movers Section of the New Zealand Heavy Haulage Association Inc | 1 | -- |
185 | Te Rūnanga o Ngāi Tahu | 31 | 30 |
186 | Timaru District Holdings Limited | 29 | -- |
187 | KiwiRail Holdings Limited | 24 | -- |
188 | Out of Home Media Association of Aotearoa | 13 | 7 |
189 | Waipopo Huts Trust | 23 | 21 |
190 | North Meadows 2021 Limited and Thompson Engineering (2002) Limited | 8 | -- |
191 | GJH Rooney | 19 | -- |
192 | Harvey Norman Properties (N.Z.) Limited | 4 | -- |
193 | Foodstuffs South Island Limited | 6 | -- |
194 | Russell James King | 1 | -- |
196 | bp Oil New Zealand Limited; Mobil Oil New Zealand Limited; Z Energy Limited | 20 | 1 |
197 | K J Rooney Limited | 4 | -- |
199 | Griff Simpson Family Trust | 9 | -- |
202 | 22 The Terrace Timaru Limited | 1 | -- |
204 | Paul Smith Earthmoving Limited | 4 | -- |
205 | Hilton Development Trust | 2 | -- |
206 | South Rangitata Reserve Inc | 6 | -- |
208 | Spark New Zealand Trading Limited | 12 | -- |
209 | Chorus New Zealand Limited | 12 | -- |
210 | Vodafone New Zealand Limited | 12 | -- |
213 | Southern Wide Helicopters | 1 | -- |
221 | Rangitata Island Dairy Limited | 1 | -- |
229 | Kāinga Ora - Homes and Communities | 12 | 16 |
233 | Red Sky Holdings | 9 | -- |
234 | Rangitata Diversion Race Management Limited | 1 | -- |
237 | Aitken, Johnston and RSM Trust Limited | 1 | -- |
241 | J R Livestock Limited | 2 | -- |
242 | Woolworths New Zealand Limited | 1 | -- |
243 | Ronald Clearwater | 7 | -- |
245 | Horticulture New Zealand | 37 | 28 |
247 | NZ Pork Industry Board | 7 | 17 |
248 | White Water Properties Limited | 3 | -- |
249 | Rooney Group Limited | 19 | -- |
250 | Rooney Farms Limited | 19 | -- |
251 | Rooney Earthmoving Limited | 19 | -- |
252 | Timaru Developments Limited | 19 | 4 |
255 | NZ Frost Fans Limited | 16 | 11 |
259 | Gavin Ladbrook | -- | 1 |
261 | Davis Ogilvie (Aoraki) Limited | -- | 2 |
265 | New Zealand Helicopter Association | -- | 20 |
270 | PH and MJ Evans | -- | 1 |
271 | BG Property Limited | -- | 1 |
274 | South Pacific Sera Limited | -- | 9 |
275 | John Chapman | -- | 3 |
278 | Rooney Group Limited, Rooney Holdings Limited, Rooney Earthmoving Limited and Rooney Farms Limited | -- | 4 |
Evidence and Legal Submissions
Panel Minutes and Associated Memoranda
Last updated: 25 Mar 2025