To view Road Closures and scheduled road works in the District Click Here
Temporary Road Closures
The following tables provide notice of intent to close and approved temporary closures on the Timaru District road network (please note, these lists exclude State Highways which are controlled by New Zealand Transport Agency Waka Kotahi).
Proposed Road Closures
Road | Closure Date and Time | Reason | Regulation |
---|---|---|---|
Centennial Park Scenic Drive | 15 March 2025 from 6:00am to 1:00pm | The Lovelock Memorial Fun Run | LGA 1974 S10, c11(e) |
Domain Avenue (Fergusson Drive to Hayhurst Street) | 25 April 2025 from 6:00am to 12:00pm | Temuka ANZAC Day Commemorations | LGA 1974 S10, c11(e) |
Queen Street (King Street to Edward Street) Memorial Avenue (Queen Street to Princes Street) | 25 April 2025 from 5:00am to 7:30am | Timaru ANZAC Day Commemorations | LGA 1974 S10, c11(e) |
Talbot Street (Hislop Street to Cox Street) | 25 April 2025 from 9:00am to 9:45am | Geraldine ANZAC Commemorations | LGA 1974 S10, c11(e) |
Approved Road Closures
Pursuant to the Local Government Act 1974, Schedule 10, notice is hereby given that the following road(s) will be temporarily closed to ordinary vehicular traffic for the period and reasons indicated:
Road | Closure Date and Time | Reason | Regulation |
---|---|---|---|
Claremont Road (Brockley Road to Landsborough Road) | 6 to 8 February 2025 8:00am to 5:00pm daily | Cycling New Zealand Elite Road Cycling Championships | LGA 1974 S10, c11(e) |
Perth Street (Arthur Street to Sophia Street) and Sophia Street (Perth Street to Church Street | 15 February 2025 from 2pm to 12am | Retro Rock at the Museum | LGA 1974 S10, c11(e) |
Hadlow Road (Gleniti Road to Brockley Road) | 2 March 2025 from 8:00am to 10:30am | Hadlow to Harbour 2025 | LGA 1974 S10, c11(e) |
Port Loop Road (Marine Parade to Stafford Street) Stafford Street (Port Loop Road to Woollcombe Street) Beswick Street Cains Terrace Woollcombe Street (Stafford Street to Latter Street) Barnard Street (North Street to George Street) George Street (Sophia Street to Station Street) Church Street (Sophia Street to Stafford Street) Canon Street Sophia Street (Canon Street to Church Street) King Street, Temuka (Wood Street to Commerce Street) Commerce Street, Temuka (Hally Terrace to Vine Street/State Highway One) | 14 March 2025 from 5:30pm to 8:00pm | Caroline Bay Rock and Hop Cruise 2025 | LGA 1974 S10, c11(e) |
Note
From July 1, 2024, Timaru District Council has changed the process by which Temporary Road Closures for events are approved.
Council Officers can no longer approve applications for road closures for events, the decision to approve an application must be approved by Timaru District Council Elected Members at a public scheduled meeting.
Applications are required to be submitted at least 90 days before your planned event. When you submit your application, you will be advised of the estimated decision date. We strongly encourage early application to ensure your event can proceed to its planned timeframe.
More information about road closures for events
Emergency Road Closures
Click here to view a map of emergency road closures in our District - this is updated as closures come to hand and is compiled by Timaru District Council in conjunction with emergency services and contractors.
For information on State Highways, please contact New Zealand Transport Agency (NZTA) on 0800 444 449.
Proposed Road Stopping
'Road stopping' is the term given to changing land with the legal status of road to a freehold title. Customers wanting to apply for road stopping generally have an existing need, eg:
- they have illegally built a structure, fence or deck on the legal road corridor (berm, footpath and road);
- they own all the adjoining properties and want to include the road in their ownership.
Road(s) | Period | Reason |
---|---|---|
Last updated: 23 Jan 2025