Published: 21 Dec 2022
Opening times for Council facilities and Kerbside services over the Christmas holiday are as follows. Customer services is available 24/7/365 on (03) 687 7200.
Council Facility | Council Offices (King George Place, Timaru) | Aigantighe Art Gallery | South Canterbury Museum Archives will be closed 19/12/2022, reopening 10/01/2023 |
---|---|---|---|
Friday 23 Dec | 8.30-3pm | 10am-4pm | 10am-3pm |
Saturday 24 Dec | Closed | Closed | Closed |
Sunday 25 Dec | Closed | Closed | Closed |
Monday 26 Dec | Closed | Closed | Closed |
Tuesday 27 Dec | Closed | 12 noon-4pm | 1 - 4.30pm |
Wednesday 28 Dec | Closed | 10am-4pm | 10am-4.30pm |
Thursday 29 Dec | Closed | 10am-4pm | 10am-4.30pm |
Friday 30 Dec | Closed | 10am-4pm | 10am-4.30pm |
Saturday 31 Dec | Closed | 12noon-4pm | 1pm-4.30pm |
Sunday 1 Jan | Closed | Closed | Closed |
Monday 2 Jan | Closed | Closed | Closed |
Tuesday 3 Jan | Closed | 12 noon-4pm | 1-4.30pm |
Wednesday 4 Jan | NORMAL | HOURS | RESUME |
CBay Pool + Gym, Cafe, District Pools
Council Facility | CBay Pools + Gym | Cbay Cafe | Temuka | Geraldine | Pleasant Point |
---|---|---|---|---|---|
Friday 23 Dec | 5.30am-7pm | 9am-5pm | 10am-7pm | 10am-7pm | 12noon-6pm |
Saturday 24 Dec | 7am-5pm | 9am-3pm | 10am-5pm | 10am-5pm | 12noon-5pm |
Sunday 25 Dec | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Monday 26 Dec | 7am-7pm | 9am-4pm | 10am-7pm | 10am-7pm | 12noon-7pm |
Tuesday 27 Dec | 7am-7pm | 9am-5pm | 10am-7pm | 10am-7pm | 12noon-7pm |
Wednesday 28 Dec | 7am-7pm | 9am-5pm | 10am-7pm | 10am-7pm | 12noon-7pm |
Thursday 29 Dec | 7am-7pm | 9am-5pm | 10am-7pm | 10am-7pm | 12noon-7pm |
Friday 30 Dec | 7am-7pm | 9am-2pm | 10am-7pm | 10am-7pm | 12noon-7pm |
Saturday 31 Dec | 7am-7pm | 9am-4pm | 10am-7pm | 10am-7pm | 12noon-7pm |
Sunday 1 Jan | 7am-7pm | CLOSED | CLOSED | CLOSED | CLOSED |
Monday 2 Jan | 7am-7pm | 9am-4pm | 10am-7pm | 10am-7pm | 12noon-7pm |
Tuesday 3 Jan | 7am-7pm | 9am-4pm | 10am-7pm | 10am-7pm | 12noon-7pm |
Wednesday 4 Jan | 7am-7pm | 9am-4pm | 10am-7pm | 10am-7pm | 12noon-7pm |
Thursday 5 Jan | 7am-7pm | 9am-4pm | 10am-7pm | 10am-7pm | 12noon-7pm |
Friday 6 Jan | 7am-7pm | 9am-4pm | 10am-7pm | 10am-7pm | 12noon-7pm |
Saturday 7 Jan | 7am-7pm | 9am-4pm | 10am-7pm | 10am-7pm | 12noon-7pm |
Sunday 8 Jan | 7am-7pm | 9am-4pm | 10am-7pm | 10am-7pm | 12noon-7pm |
Monday 9 Jan | NORMAL | HOURS | RESUME |
FOR A FULL LIST OF FACILITY OPENING TIMES AND CLASSES DURING THE HOLIDAY PERIOD, VISIT CBAYTIMARU.CO.NZ
District Libraries and Service Centres
TDC Facility | Timaru | Temuka | Geraldine |
---|---|---|---|
Friday 23 Dec | 9am – 3pm | 8.30am – 3pm | 8.30am – 3pm |
Saturday 24 Dec | CLOSED | CLOSED | CLOSED |
Sunday 25 Dec | CLOSED | CLOSED | CLOSED |
Monday 26 Dec | CLOSED | CLOSED | CLOSED |
Tuesday 27 Dec | 1pm – 4pm | Closed | Closed |
Wednesday 28 Dec | 9am – 5pm | 8.30am – 5pm | 8.30am – 5pm |
Thursday 29 Dec | 9am – 5pm | 8.30am– 5pm | 8.30am– 5pm |
Friday 30 Dec | 9am – 5pm | 8.30am – 5pm | 8.30am – 5pm |
Saturday 31 Dec | CLOSED | CLOSED | CLOSED |
Sunday 1 Jan | CLOSED | CLOSED | CLOSED |
Monday 2 Jan | CLOSED | CLOSED | CLOSED |
Tuesday 3 Jan | 1pm – 4pm | CLOSED | CLOSED |
Wednesday 4 Jan | NORMAL | HOURS | RESUME |
Timaru District Transfer Stations
TDC Facility | Redruth | Temuka | Geraldine | Pleasant Point |
---|---|---|---|---|
Friday 23 Dec | 7.30am-4.30pm | Closed | Closed | Closed |
Saturday 24 Dec | 10am-4.30pm | 10am-4pm | 10am-4pm | 10am-4pm |
Sunday 25 Dec | CLOSED | Closed | Closed | Closed |
Monday 26 Dec | 10am-4.30pm | Closed | Closed | Closed |
Tuesday 27 Dec | 10am-4.30pm | Closed | 10am-4pm | Closed |
Wednesday 28 Dec | 7.30am-4.30pm | Closed | Closed | 2.30pm-4.30pm |
Thursday 29 Dec | 7.30am-4.30pm | 10am-4pm | Closed | Closed |
Friday 30 Dec | 7.30am-4.30pm | Closed | Closed | Closed |
Saturday 31 Dec | 10am-4.30pm | 10am-4pm | 10am-4pm | 10am-4pm |
Sunday 1 Jan | CLOSED | Closed | Closed | Closed |
Monday 2 Jan | 10am-4.30pm | Closed | Closed | Closed |
Tuesday 3 Jan | 10am-4.30pm | Closed | 10am-4pm | Closed |
Domestic Kerbside Rubbish Collection - as normal
Please note: as collection rounds are quicker at this time of year, bins should be placed out the night before, or by 6am on the relevant day, to ensure they are available for emptying. Maximum weight is 80kg.
Commercial CBDs (Timaru, Geraldine, Temuka, Pleasant Point)
Central Business District (CBD) commercial collection changes during Christmas/New Year period:
- Christmas
- GDN/TKA/PPt - Boxing Day Monday’s RED bins will be emptied on Wednesday 28th December
- Timaru CBD: - December 27th Tuesday’s RED bins will be emptied Wednesday 28th December
- Yellow & Blue bins on Wednesday 28th December- NO Change
- New Year
- GDN,TKA,PPt: January 2nd Monday’s RED bins will be emptied on Wednesday 4th January
- Timaru CBD: January 3rd Tuesday’s RED bins will be emptied Wednesday 4th January
- Yellow & Blue bins on Wednesday 4th January 2023 - NO Change
Building and Planning Services
The period from 20 December to 10 January every year is classified as “non working days” under the Resource Management Act 1991 and the Building Act 2004.
Therefore the 20 working day period the Council has to process a Building Consent, Land Use or Subdivision Consent application takes these days into account. All applications for the above from today will be affected.
Timaru District Council offices will be closed from 3.00pm Friday 23 December until 8.30am Wednesday 4 January.
Last updated: 23 Dec 2022