Please note, all charges are GST inclusive unless indicated otherwise.
Services Consents (Connection/Disconnections to Public Infrastructure)
Description | 2024/25 (GST incl.) |
---|
Application Fee - Connection / Disconnection / Flow Alteration - all schemes | $650.00 |
Application Fee - Request to deviate from Downlands Policy | $920.00 |
Inspection / Re-inspection fee for non-compliant works or missing information (per inspection) | $350.00 |
Charge for works that are non-remedied after non-compliant inspection | Monthly fee per site - $250.00 |
Connections / Disconnections / Flow Alterations (Physical Works)
Description | 2024/25 (GST incl.) |
---|
Connections - All pipe sizes - all schemes | Actual cost |
Disconnections - Permanent / Temporary / Reconnections | Actual cost |
Flow alterations - Jet Alterations - all schemes | Actual cost |
Backflow Preventor and Water Meter
Description | 2024/25 (GST incl.) |
---|
Backflow Testing – By Owner | Actual cost |
Backflow Testing – By Council | $500.00 |
Installation | Actual cost |
Sale Price of Water (per cubic metre)
(Invoiced after 1 July irrespective of time period covered)
Description | 2024/25 (GST incl.) |
---|
Geraldine | $1.02 |
Pleasant Point | $1.02 |
Seadown | $1.24 |
Temuka | $1.02 |
Timaru | $1.02 |
Winchester | $1.02 |
Rural Schemes - Connection Fee
Description | 2024/25 (GST incl.) |
---|
Downlands - per new connection (ie each additional tank) | $7,500.00 |
Downlands - per Unit | $9,200.00 |
Orari | $800.00 |
Seadown | $2,050.00 |
Te Moana Downs - per new connection (ie each additional tank) | $7,500.00 |
Te Moana Downs - per Unit | $9,200.00 |
Other Fees
Description | 2024/25 (GST incl.) |
---|
Bond to cover remedial work | $800.00 minimum to 10% of estimated value of work |
Damage to network infrastructure by third party | Actual cost + 10% admin fee |
Unauthorised water tampering or take from rural water supplies (including illegal use of standpipes) | $2,500.00 plus actual cost |
Upper Pareora Water Supply (annual charges) - per Tank Connection | $692.00 |
Upper Pareora Water Supply (annual charges) - per Unit | $277.00 |
Last updated: 01 Jul 2024