Please note, all charges are GST inclusive unless indicated otherwise.
In accordance with amendments to the Residential Tenancies Act, rent may only be increased every 12 months.
Timaru
Description | Single (weekly) (If full cost recovery required) 2024/25 (GST incl.) | Double (weekly) (If full cost recovery required) 2024/25 (GST incl.) |
---|---|---|
Clyde Street / Le Cren Street – One bedroom | $161.00 | $195.00 |
Clyde Carr Crescent – One bedroom | $151.00 | $175.00 |
Clyde Carr Crescent – Bedsits | $125.00 | $150.00 |
Craigie Avenue – One bedroom | $156.00 | $180.00 |
Edinburgh Street – One bedroom | $176.00 | $195.00 |
Flemington Street – One bedroom | $176.00 | $195.00 |
Hanan Place – One bedroom | $151.00 | $175.00 |
7A–9A Harper Street – One bedroom | $151.00 | $175.00 |
9 Harper Street – One bedroom | $161.00 | $190.00 |
James Street / Keith Street – One bedroom | $151.00 | $180.00 |
Jonas Street – One bedroom | $166.00 | $195.00 |
Maltby Avenue – One bedroom | $176.00 | $195.00 |
Princes Street – One bedroom | $156.00 | $180.00 |
Rhodes Street – One bedroom | $151.00 | $175.00 |
Taylor Street – One bedroom | $136.00 | $160.00 |
Taylor Street – Bedsits | $125.00 | $150.00 |
Victoria Street – One bedroom | $181.00 | $200.00 |
Wilson Street – One bedroom | $151.00 | $175.00 |
Woodlands Road – One bedroom | $151.00 | $175.00 |
Temuka
Description | Single (weekly) (If full cost recovery required) 2024/25 (GST incl.) | Double (weekly) (If full cost recovery required) 2024/25 (GST incl.) |
---|---|---|
Hamilton Street – One bedroom | $151.00 | $175.00 |
Hewlings Place – One bedroom | $156.00 | $190.00 |
King Street – One bedroom | $156.00 | $175.00 |
Levens Lane – One bedroom | $156.00 | $190.00 |
Whitcombe Street – Bedsits | $125.00 | $150.00 |
Wilkin Street – One bedroom | $151.00 | $175.00 |
Wilmshurst Road – One bedroom | $151.00 | $180.00 |
Wilmshurst Road – Bedsits | $125.00 | $150.00 |
Wilmshurst Road / King Street – One bedroom | $176.00 | $195.00 |
Geraldine
Description | Single (weekly) (If full cost recovery required) 2024/25 (GST incl.) | Double (weekly) (If full cost recovery required) 2024/25 (GST incl.) |
---|---|---|
Huffey Street – One bedroom | $156.00 | $175.00 |
89 Talbot Street – One bedroom | $143.00 | $168.00 |
113 - 115 Talbot Street – One bedroom | $176.00 | $195.00 |
Pareora
Description | Single (weekly) (If full cost recovery required) 2024/25 (GST incl.) | Double (weekly) (If full cost recovery required) 2024/25 (GST incl.) |
---|---|---|
King Street – One bedroom | $156.00 | $180.00 |
Pleasant Point
Description | Single (weekly) (If full cost recovery required) 2024/25 (GST incl.) | Double (weekly) (If full cost recovery required) 2024/25 (GST incl.) |
---|---|---|
Horton Street – One bedroom | $151.00 | $175.00 |
Horton Street – Bedsits | $120.00 | $145.00 |
Last updated: 01 Jul 2024