Please note, all charges are GST inclusive unless indicated otherwise.
In accordance with amendments to the Residential Tenancies Act, rent may only be increased every 12 months.
Timaru
Description | Single (weekly) (If full cost recovery required) 2025/26 (GST incl.) | Double (weekly) (If full cost recovery required) 2025/26 (GST incl.) |
---|---|---|
Clyde Street / Le Cren Street – One bedroom | $186.00 | $220.00 |
Clyde Carr Crescent – One bedroom | $176.00 | $200.00 |
Clyde Carr Crescent – Bedsits | $150.00 | $175.00 |
Craigie Avenue – One bedroom | $181.00 | $205.00 |
Edinburgh Street – One bedroom | $201.00 | $220.00 |
Flemington Street – One bedroom | $201.00 | $220.00 |
Hanan Place – One bedroom | $176.00 | $200.00 |
7A–9A Harper Street – One bedroom | $176.00 | $200.00 |
9 Harper Street – One bedroom | $186.00 | $215.00 |
James Street / Keith Street – One bedroom | $176.00 | $205.00 |
Jonas Street – One bedroom | $191.00 | $220.00 |
Maltby Avenue – One bedroom | $201.00 | $220.00 |
Princes Street – One bedroom | $181.00 | $205.00 |
Rhodes Street – One bedroom | $176.00 | $200.00 |
Taylor Street – One bedroom | $161.00 | $185.00 |
Taylor Street – Bedsits | $150.00 | $175.00 |
Victoria Street – One bedroom | $206.00 | $225.00 |
Wilson Street – One bedroom | $176.00 | $200.00 |
Woodlands Road – One bedroom | $176.00 | $200.00 |
Temuka
Description | Single (weekly) (If full cost recovery required) 2025/26 (GST incl.) | Double (weekly) (If full cost recovery required) 2025/26 (GST incl.) |
---|---|---|
Hamilton Street – One bedroom | $176.00 | $200.00 |
Hewlings Place – One bedroom | $181.00 | $215.00 |
King Street – One bedroom | $181.00 | $200.00 |
Levens Lane – One bedroom | $181.00 | $215.00 |
Whitcombe Street – Bedsits | $150.00 | $175.00 |
Wilkin Street – One bedroom | $176.00 | $200.00 |
Wilmshurst Road – One bedroom | $176.00 | $205.00 |
Wilmshurst Road – Bedsits | $150.00 | $175.00 |
Wilmshurst Road / King Street – One bedroom | $201.00 | $220.00 |
Geraldine
Description | Single (weekly) (If full cost recovery required) 2025/26 (GST incl.) | Double (weekly) (If full cost recovery required) 2025/26 (GST incl.) |
---|---|---|
Huffey Street – One bedroom | $181.00 | $200.00 |
89 Talbot Street – One bedroom | $168.00 | $193.00 |
113 - 115 Talbot Street – One bedroom | $201.00 | $220.00 |
Pareora
Description | Single (weekly) (If full cost recovery required) 2025/26 (GST incl.) | Double (weekly) (If full cost recovery required) 2025/26 (GST incl.) |
---|---|---|
King Street – One bedroom | $181.00 | $205.00 |
Pleasant Point
Description | Single (weekly) (If full cost recovery required) 2025/26 (GST incl.) | Double (weekly) (If full cost recovery required) 2025/26 (GST incl.) |
---|---|---|
Horton Street – One bedroom | $176.00 | $200.00 |
Horton Street – Bedsits | $145.00 | $170.00 |
Last updated: 01 Jul 2025