Please note, all charges are GST inclusive unless indicated otherwise.
Animal Control - Dog Registration
Description | 2025/2026 (GST inclusive) |
---|---|
First Registration Fee for a New Puppy (3 months to 12 months)* | $47.00 |
Registration Fees for Working Dogs, Rural Pet Dogs, and Selected Dog Owner | $51.00 |
Registration Fees for Neutered Dogs | $82.00 |
Registration Fees for Entire Dogs (not desexed) | $154.00 |
Registration Fees for Disability Assist Dog (Certified In Training / Trained) | No Charge |
*First fee, offered once in puppy’s first year, then updated to adult fee.
Late Registration : Plus 50% of the appropriate fee (as provided by Statute) in the event of a dog not being re-registered by 1 September.
Dangerous Dog: Plus 50% of the appropriate fee (as provided by Statute) for Dog classified as Dangerous.
Description | 2025/2026 (GST inclusive) |
---|---|
Dangerous Dogs – Entire | $231.00 |
Dangerous Dogs – Neutered | $123.00 |
Dangerous Dogs – Rural/Working | $77.00 |
Selected Owners Policy (SOP) Application Fee | $54.00 |
3 Plus Licence | $54.00 |
SOP/3 Plus Dual Application Fee | $79.00 |
SOP Re Inspection Fee | $43.00 |
Replacement registration tag | $6.00 |
Dog Registration / Refunds for Deceased Dogs and Registration / Refunds Pro Rata of Current Fees
Note: The Registration of a New Puppy is always $46.00. There is no pro-rata for Registration.
Month | Pets (> 1 year) | Neutered | Working | Rural Pets | Selected Owner Policy | Puppy Refunds Only (Deceased) |
---|---|---|---|---|---|---|
July | $154.00 | $82.00 | $51.00 | $51.00 | $51.00 | $47.00 |
August | $142.00 | $76.00 | $47.00 | $47.00 | $47.00 | $43.00 |
September | $130.00 | $70.00 | $43.00 | $43.00 | $43.00 | $39.00 |
October | $118.00 | $64.00 | $39.00 | $39.00 | $39.00 | $35.00 |
November | $106.00 | $58.00 | $35.00 | $35.00 | $35.00 | $31.00 |
December | $94.00 | $52.00 | $31.00 | $31.00 | $31.00 | $26.00 |
January | $82.00 | $46.00 | $27.00 | $27.00 | $27.00 | $22.00 |
February | $70.00 | $40.00 | $23.00 | $23.00 | $23.00 | $18.00 |
March | $58.00 | $34.00 | $19.00 | $19.00 | $19.00 | $14.00 |
April | $46.00 | $28.00 | $15.00 | $15.00 | $15.00 | $10.00 |
May | $34.00 | $22.00 | $11.00 | $11.00 | $11.00 | $6.00 |
June | $22.00 | $16.00 | $7.00 | $7.00 | $7.00 | $2.00 |
Last updated: 01 Jul 2025