Please note, all charges are GST inclusive unless indicated otherwise.
Animal Control - Dog Registration
Description | 2024/2025 (GST inclusive) |
---|---|
First Registration Fee for a New Puppy (3 months to 12 months)* | $46.00 |
Registration Fees for Working Dogs, Rural Pet Dogs, and Selected Dog Owner | $50.00 |
Registration Fees for Neutered Dogs | $80.00 |
Registration Fees for Entire Dogs (not desexed) | $150.00 |
Registration Fees for Disability Assist Dog (Certified In Training / Trained) | No Charge |
*First fee, offered once in puppy’s first year, then updated to adult fee.
Late Registration : Plus 50% of the appropriate fee (as provided by Statute) in the event of a dog not being re-registered by 1 September.
Dangerous Dog: Plus 50% of the appropriate fee (as provided by Statute) for Dog classified as Dangerous.
Description | 2024/2025 (GST inclusive) |
---|---|
Dangerous Dogs – Entire | $225.00 |
Dangerous Dogs – Neutered | $120.00 |
Dangerous Dogs – Rural/Working | $75.00 |
Selected Owners Policy (SOP) Application Fee | $52.00 |
3 Plus Licence | $52.00 |
SOP/3 Plus Dual Application Fee | $77.00 |
SOP Re Inspection Fee | $42.00 |
Replacement registration tag | $6.00 |
Dog Registration / Refunds for Deceased Dogs and Registration / Refunds Pro Rata of Current Fees
Note: The Registration of a New Puppy is always $46.00. There is no pro-rata for Registration.
Month | Pets (> 1 year) | Neutered | Working | Rural Pets | Selected Owner Policy | Puppy Refunds Only (Deceased) |
---|---|---|---|---|---|---|
July | $150.00 | $80.00 | $5000 | $50.00 | $50.00 | $46.00 |
August | $138.00 | $74.00 | $46.00 | $46.00 | $46.00 | $42.00 |
September | $126.00 | $68.00 | $42.00 | $42.00 | $42.00 | $38.00 |
October | $114.00 | $62.00 | $38.00 | $38.00 | $38.00 | $34.00 |
November | $102.00 | $56.00 | $34.00 | $34.00 | $34.00 | $30.00 |
December | $90.00 | $50.00 | $30.00 | $30.00 | $30.00 | $26.00 |
January | $78.00 | $44.00 | $26.00 | $26.00 | $26.00 | $22.00 |
February | $66.00 | $38.00 | $22.00 | $22.00 | $22.00 | $18.00 |
March | $54.00 | $32.00 | $18.00 | $18.00 | $18.00 | $14.00 |
April | $42.00 | $26.00 | $14.00 | $14.00 | $14.00 | $10.00 |
May | $30.00 | $20.00 | $8.00 | $8.00 | $8.00 | $6.00 |
June | $18.00 | $14.00 | $4.00 | $4.00 | $4.00 | $2.00 |
Last updated: 02 Jul 2024