Please note, all charges are GST inclusive unless indicated otherwise.
Aircraft Landing Fees
Type | Weight Category (kgs) | Terminal Users $ 2024/2025 (GST inclusive) | Non Terminal Users $ 2024/2025 (GST inclusive) |
---|---|---|---|
Maximum Takeoff Weight | >30,000 | - | $315.00 |
Maximum Takeoff Weight | 20,001 - 30,000 | $549.50 | $140.00 |
Maximum Takeoff Weight | 10,001 - 20,000 | $362.50 | $73.00 |
Maximum Takeoff Weight | 5,001 - 10,000 | $103.00 | $55.00 |
Maximum Takeoff Weight | 3,501 - 5,000 | $79.00 | $42.00 |
Maximum Takeoff Weight | 2,001 - 3,500 | $60.00 | $36.50 |
Maximum Takeoff Weight | < 2,000 | $24.50 | $12.00 |
Maximum Takeoff Weight * | 701 - 2,000 | - | $12.00 |
Maximum Takeoff Weight * | < 701 | - | $12.00 |
Business Jet | - | - | $182.00 |
Helicopters | - | - | $12.00 |
Glider Tow Planes | - | - | $12.00 |
* Note:
- Touch and Go landings treated as one landing
- Tow plane and glider charged for tow plane only
- Schedule services providers subject to separate agreement
- Unpaid landing fees will incur an administration fee of $25.00
Landing fees can be by making an electronic transfer with the following details:
TDC Account Number | 02 0888 0269159 000 |
---|---|
Particulars | Your Name |
Code | 1510.110.157 |
Reference | Aircraft Type and Registration (e.g. C152 ZK-ABC) |
Please ensure all of the above details are entered and correct. Failure to do so will mean the payment cannot be verified.
Airport Car Parking Charges
2024/2025 (GST inclusive) | |
Up to 3 hours | Free |
Daily Charge | $13.00 |
Lost Ticket | $65.00 |
Last updated: 01 Jul 2024