Results can be found below for the:
- Timaru District Council
- South Canterbury District Health Board
- Geraldine Licensing Trust
Timaru District Council
Final Result
The final result for the Timaru District Council elections held on Saturday 12 October 2019 is as follows:
Mayor
(one elected)
Candidate | Votes Received |
---|---|
BOWEN, Nigel | 8,759 |
HANDY, Gordon | 4,982 |
ANNEAR, Janie | 4,092 |
WILSON, Shane | 327 |
MOHOAO, Kari (AJ) | 190 |
Informal | 32 |
Blank | 241 |
Nigel BOWEN is declared elected.
Geraldine Ward - Councillor
(one elected)
Candidate | Votes Received |
---|---|
OLIVER, Gavin | 1,298 |
STEVENS, Kerry | 818 |
SIMPSON, McGregor | 276 |
Informal | 2 |
Blank | 62 |
Gavin OLIVER is declared elected.
Pleasant Point - Temuka Ward - Councillor
(two elected)
Candidate | Votes Received |
---|---|
O'REILLY, Paddy | 2,269 |
LYON, Richard | 2,064 |
SCARSBROOK, Charles | 1,445 |
Informal | 1 |
Blank | 99 |
RIchard LYON and Paddy O’REILLY are declared elected.
Timaru Ward - Councillor
(six elected)
Candidate | Votes Received |
---|---|
BOWEN, Nigel (Withdrawn)* | 9,264 |
WILLS, Steve | 7,526 |
PARKER, Sally | 5,601 |
BURT, Peter | 4,987 |
GILCHRIST, Barbara | 4,714 |
BOOTH, Allan | 4,170 |
PIDDINGTON, Stu | 3,772 |
JACK, Dave | 3,583 |
PERRY, Hugh | 3,412 |
RONALD, Ash | 3,113 |
BOORER, Michael | 3,104 |
BRIEN, Anthony | 2,830 |
JACKSON, Stu | 2,793 |
NEWLOVE, Joshua | 2,386 |
TE RAKI, Karl | 2,128 |
ANDERSON, Jock | 1,460 |
Informal | 62 |
Blank | 136 |
(*Section 88 of the Local Electoral Act provides that if a person is declared to be elected as the Mayor of the council, and that person is also declared to be elected as a member of a Council, that person must be treated as having vacated office as a member of the Council).
Allan BOOTH, Peter BURT, Barbara GILCHRIST, Sally PARKER, Stu PIDDINGTON and Steve WILLS are declared elected.
Geraldine Community Board - Member
(six elected)
Candidate | Votes Received |
---|---|
OLIVER, Gavin (withdrawn)* | 1,801 |
ADAMS, Janene | 1,627 |
O'DONNELL, Wayne | 1,450 |
FINLAYSON, Jan Roanna | 1,145 |
MAGUIRE, Jennine | 1,117 |
RANKIN, Natasha | 1,094 |
SIMPSON, McGregor | 945 |
TAYLOR, Rhys | 935 |
JENSEN, John | 846 |
Informal | 1 |
Blank | 25 |
(*Section 88A of the Local Electoral Act provides that if a person is declared to be elected as a member of the council, and that person is also declared to be elected as a member of a community board, that person must be treated as having vacated office as a member of the community board).
Janene ADAMS, Jan Roanna FINLAYSON, Jennine MAGUIRE, Wayne O'DONNELL, Natasha RANKIN and McGregor SIMPSON are declared elected.
Pleasant Point Community Board - Member
(five elected)
Candidate | Votes Received |
---|---|
MCDONALD, John | 949 |
HESSELL, Raewyn Jean | 790 |
LEMMENS, Anne | 710 |
MUNRO, Ross | 684 |
GOULD, Neville | 631 |
CROSS, John | 554 |
Informal | 0 |
Blank | 56 |
Neville GOULD, Raewyn Jean HESSELL, Anne LEMMENS, John MCDONALD and Ross MUNRO are declared elected.
Temuka Community Board - Member
(five elected)
Candidate | Votes Received |
---|---|
TALBOT, Alison (Ali) | 1,516 |
SCARSBROOK, Charles | 1,502 |
MCMILLAN, Lloyd | 1,300 |
MCCULLOUGH, Stephanie | 1,182 |
BROKER, Gaye | 1,135 |
ROSS, Annie | 908 |
GUTHRIE, Lorraine | 788 |
Informal | 7 |
Blank | 49 |
Gaye BROKER, Stephanie MCCULLOUGH, Lloyd MCMILLAN, Charles SCARSBROOK and Alison (Ali) TALBOT are declared elected.
The voter return was 55.06%, being 18,446 voting papers.
South Canterbury District Health Board
Final Result
The final result for the election of seven members of the South Canterbury District Health Board held on Saturday 12 October 2019 is as follows.
(7 vacancies)
GOODHEW, Jo | elected |
BINNS, Peter | elected |
SMALL, Bruce | elected |
LUXTON, Ron | elected |
ANNEAR, Paul | elected |
CRAWFORD, Rene | elected |
DE JOUX, Raeleen | elected |
GILCHRIST, Barbara | excluded |
HARREX, Sue | excluded |
CALLANDER, Sam | excluded |
BOORER, Michael | excluded |
LIGTENBERG, Gerrie | excluded |
MOHOAO, Kari (AJ) | excluded |
Paul ANNEAR, Peter BINNS, Rene CRAWFORD, Raeleen DE JOUX, Jo GOODHEW, Ron LUXTON and Bruce SMALL are declared elected.
The final absolute majority of votes (final quota) as determined at the last iteration was 2,480.28. There were 851 informal votes and 1,079 blank votes.
Geraldine Licensing Trust
The Geraldine Licensing Trust elections were held on Saturday 12 October 2019 and the following candidates elected unopposed:
Dan CUMMINGS, Alister FRANCE, Johanna HEWSON, McGregor SIMPSON and Rosie WOODS
Mark Low
Electoral Officer
Timaru District Council
Geraldine Licensing Trust
South Canterbury District Health Board
19 October 2019
Last updated: 24 Feb 2021