Chief Executive
Position | Name | |
---|---|---|
Chief Executive | Nigel Trainor | nigel.trainor@timdc.govt.nz |
Executive Support Manager | Alesia Cahill | alesia.cahill@timdc.govt.nz |
Executive Support Coordinator | Alana Hobbs | alana.hobbs@timdc.govt.nz |
Environmental Services
Position | Name | |
---|---|---|
Group Manager | Paul Cooper | paul.cooper@timdc.govt.nz |
Group Coordinator Environmental Services | Claire Copeland | claire.copeland@timdc.govt.nz |
Building Control Manager | Jayson Ellis | jayson.ellis@timdc.govt.nz |
Environmental Compliance Manager | Debbie Fortuin | debbie.fortuin@timdc.govt.nz |
District Planning Manager - Consents, Compliance & Strategy | Hamish Barrell | hamish.barrell@timdc.govt.nz |
Planning Manager - District Plan Review | Aaron Hakkaart | aaron.hakkaart@timdc.govt.nz |
Team Leader & Emergency Management Advisor | Darryn Grigsby | darryn.grigsby@timdc.govt.nz |
Infrastructure
Position | Name | |
---|---|---|
Group Manager | Andrew Dixon | andrew.dixon@timdc.govt.nz |
Executive Assistant (Group Manager) | Jo Williams | jo.williams@timdc.govt.nz |
Drainage & Water Manager | Andrew Lester | andrew.lester@timdc.govt.nz |
Land Transport Manager | Suzy Ratahi | suzy.ratahi@timdc.govt.nz |
Waste Operations Manager | Grant Hamel | grant.hamel@timdc.govt.nz |
Parks and Recreation Manager | Bill Steans | bill.steans@timdc.govt.nz |
Development Manager | Rosie Oliver | rosie.oliver@timdc.govt.nz |
Community Services
Position | Name | |
---|---|---|
Group Manager | Beth Stewart | beth.stewart@timdc.govt.nz |
Operations Coordinator | Samantha Molyneux | samantha.molyneux@timdc.govt.nz |
Community Experience Manager | Claire Barlow | claire.barlow@timdc.govt.nz |
Art Gallery Manager | Cara Fitzgerald | cara.fitzgerald@timdc.govt.nz |
Libraries Manager | Michael Priest | michael.priest@timdc.govt.nz |
Museum Director | Philip Howe | philip.howe@timdc.govt.nz |
Recreation Facilities Manager | Mike Wrigley | mike.wrigley@cbaytimaru.co.nz |
People and Capability
Position | Name | |
---|---|---|
Group Manager (Acting) | Andrea McAlister | andrea.mcalister@timdc.govt.nz |
People and Capability Manager (Acting) | Britney Bowie | brittney.bowie@timdc.govt.nz |
People and Capability Group Coordinator | Lucy Nordstrom | lucy.nordstrom@timdc.govt.nz |
Health & Safety Manager | Rouvierre Hattingh | rouvierre.hattingh@timdc.govt.nz |
Learning & Development Specialist | Trish Terpstra | trish.terpstra@timdc.govt.nz |
Wellbeing & Engagement Manager | Katrina Symons | katrina.symons@timdc.govt.nz |
Corporate and Communications
Position | Name | |
---|---|---|
Group Manager Corporate and Communications | Stephen Doran | stephen.doran@timdc.govt.nz |
Risk and Assurance Manager | Vacant |
Finance
Position | Name | |
---|---|---|
Chief Financial Officer (Group Manager) | Andrea Rankin | andrea.rankin@timdc.govt.nz |
Executive Operations Coordinator (Group Coordinator) | Meghan Taylor | meghan.taylor@timdc.govt.nz |
IT
Position | Name | |
---|---|---|
Chief Information Officer (Group Manager) | Justin Bagust | justin.bagust@timdc.govt.nz |
Property
Position | Name | |
---|---|---|
Property (Group Manager) | Nicole Timney | Nicole.timney@timdc.govt.nz |
Last updated: 06 Aug 2024