Please note, all charges are GST inclusive unless indicated otherwise.
Services Consents - Connection/Disconnection - all locations
Description | 2025/26 (GST incl.) |
---|---|
Application Fee | $750.00 |
Inspection / Re-inspection fee for non-compliant works or missing information (per inspection) | $400.00 |
Charge for works that are not remedied after non-compliant inspection | Monthly Fee per site - $300.00 |
New Connection - Wastewater Infrastructure | $3,000.00 |
Connection / Disconnection (Physical Works)
Description | 2025/26 (GST incl.) |
---|---|
All pipe sizes and manholes - all locations | Actual Cost +10% admin fee |
Trade Waste Charges
Description | 2025/26 (GST incl.) |
---|---|
Fixed costs - per cubic metre of consented median discharge volume per day | $1.056 |
Variable costs - per cubic metre of discharge (invoiced after 1 July irrespective of time period covered) | $0.183 |
Non-routine unscheduled Inspection or Investigation (per visit) | $355.00 + actual costs (e.g. lab fees) + 10% admin fee |
Special Liquid Waste Charges
Description | 2025/26 (GST incl.) |
---|---|
Disposal charge (per cubic metre) | $17.30 |
Additional charge for high solids content (per cubic metre) - Dependant on solids content - Minimum charge 1 cubic metre. | $275.00 |
Solid waste requiring landfill disposal (per tonne) | $495.00 ($200.00 minimum charge) |
Permitted connection* annual charge *Permitted connection being a trade waste permit holder that is not metered or subject to an individual Agreement | $500.00 |
Other Fees
Description | 2025/26 (GST incl.) |
---|---|
Regularising unauthorised connection to sewer (obtaining retrospective consent) | Actual cost |
Last updated: 01 Jul 2025