Please note, all charges are GST inclusive unless indicated otherwise.
Aircraft Landing Fees
Type | Weight Category (kgs) | Terminal Users $ 2025/2026 (GST inclusive) | Non Terminal Users $ 2025/2026 (GST inclusive) |
---|---|---|---|
Maximum Takeoff Weight | >30,000 | - | $346.50 |
Maximum Takeoff Weight | 20,001 - 30,000 | $604.45 | $154.00 |
Maximum Takeoff Weight | 10,001 - 20,000 | $398.75 | $80.30 |
Maximum Takeoff Weight | 5,001 - 10,000 | $113.50 | $60.50 |
Maximum Takeoff Weight | 3,501 - 5,000 | $86.90 | $46.20 |
Maximum Takeoff Weight | 2,001 - 3,500 | $65.50 | $40.15 |
Maximum Takeoff Weight | < 2,000 | $26.95 | $14.00 |
Maximum Takeoff Weight * | 701 - 2,000 | - | $14.00 |
Maximum Takeoff Weight * | < 701 | - | $14.00 |
Business Jet | - | - | $200.20 |
Helicopters | - | - | $14.00 |
Glider Tow Planes | - | - | $14.00 |
* Note:
- Touch and Go landings treated as one landing
- Tow plane and glider charged for tow plane only
- Scheduled service providers subject to separate agreement
- Unpaid landing fees will incur an administration fee of $25.00
Landing fees can be paid by making an electronic transfer with the following details:
TDC Account Number | 02 0888 0269159 000 |
---|---|
Particulars | Your Name |
Code | 1510.110.157 |
Reference | Aircraft Type and Registration (e.g. C152 ZK-ABC) |
Please ensure all of the above details are entered and correct. Failure to do so will mean the payment cannot be verified.
Airport Car Parking Charges
2025/2026 (GST inclusive) | |
Up to 3 hours | Free |
Daily Charge | $14.30 |
Lost Ticket | $71.50 |
Last updated: 01 Jul 2025